Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Descrição do produto
Atributos do produto
Modelo: QM4830-EU-60-H
marca: QM
Lugar De Origem: China
Tipos De: Conversores DC / DC, Inversores DC / AC
Output Power: >1000W
Nature Of Wave String: Sine Wave Inverter
AC Output Loaded Motor Capacity: 6000va
AC Output Voltage: 230V(200/208/240V Settable)
PV Charging Current Range(Can Be Set): 0-60A
Wiring Protection: Inverse Wiring Protection
Maximum PV Open Circuit Voltage: 500V
Maximum Charge Current: 60A
AC Reverse Protection: Yes
Specification: 426*322*126mm
Capacidade de fornecimento e informaçõ...
Pacote: Pacote de caixa de exportação padrão
produtividade: 500000pcs/year
transporte: Ocean,Express
Lugar de origem: China
Apoio sobre: 500000pcs/year
Certificados : TUV/CE/ISO/CQC
Código HS: 8504403090
porta: Ningbo-Zhoushan Port
Tipo de pagamento: L/C,T/T,Paypal
Incoterm: FOB,CIF,DDP
Embalagem & Entrega
Descrição do produto
Model | QM4830-EU-60-H | QM4850-EU-80-H |
AC Charge | ||
Battery Type | Lithium-ion/Lead-acid/User Define | |
Max. AC Charge Current (A) | 60 | |
Charge Voltage Range (Vdc) | 40~60 | |
Short Circuit Protection | Circuit breaker and blown fuse | |
Circuit Breaker Specifications (A) | 40 | |
Solar Charge | ||
Max. PV Open Circuit Voltage (Vdc) | 500 | |
MPPT Voltage Range (Vdc) | 120~450 | |
Battery Voltage Range (Vdc) | 40~60 | |
Max. PV Input Power (W) | 4,400 | 5,200 |
Max. PV Input Current (A) | 18 | |
Max. PV Charging Current (A) | 60 | 80 |
Max. Hybrid Charge Current (A) | 80 | |
Charge Short Circuit Protection | Blown fuse | |
Wiring Protection | Inverse wiring protection | |
AC Input | ||
Rated Input Voltage (Vac) | 220/230 | |
Input Voltage Range (Vac) | UPS: (170~280) ±2%; APL: (90-280)±2% | |
Frequency (Hz) | 50 / 60 (Auto sensing) | |
Frequency Range (Hz) | 47±0.3~55±0.3 (50) / 57±0.3~65±0.3 (60); | |
Overload/short Circuit Protection | Breaker | |
Efficiency | >95% | |
Conversion Time (bypass and inverter) | 10ms (Typical value) | |
AC Reverse Protection | yes | |
Max. Bypass Overload Current (A) | 40 | |
AC Output | ||
Output Voltage Waveform | Pure sine wave | |
Rated Output Power(W) | 3,000(2,600/2,700/2,850/3,000) | 5,000(4,350/4,500/4,750/5,000) |
Power Factor | 1 | |
Rated Output Voltage (Vac) | 230(200/208/220/240 settable) | |
Output Voltage Error | ±5% | |
Output Frequency Range (Hz) | 50±0.3 / 60±0.3 | |
Max. Efficiency | >92% | |
Overload Protection |
(102% < load <125%) ±10%: report error and turn off the output after5 minutes; (125% < load < 150%) ± 10%: report error and turn off the output after 10 seconds; Load >150% ±10%: report error and turn offthe output after 5 seconds; |
|
Peak Power (VA) | 6,000 | 10,000 |
Loaded Motor Capacity (HP) | 2 | 4 |
Output Short Circuit Protection | Breaker | |
Bypass Breaker Specifications (A) | 40 | |
Rated Battery Input Voltage (Vdc) | 48 (Minimum starting voltage 44) | |
Battery Voltage Range (Vdc) | 40.0~60 ± 0.6 (Undervoltage alarm/shutdown voltage/overvoltage alarm /overvoltage recovery settable on LCD screen) | |
No Load Loss (W) | Non Energy-saving Mode: <=50W; Energy-saving Mode: <=25W | |
General | ||
Certification | IEC62109, EN61000 | |
Operation Temperature Range (°C) | -15 ~ 55 | |
Storage Temperature Range (°C) | -25 ~ 60 | |
Humidity Range | 5% to 95% (Conformal coating protection) | |
Noise (dB) | ≤ 60 | |
Heat Dissipation | Forced air cooling, variable speed of fan | |
Communication Interface | USB/RS485/dry node control | |
Size (mm) | 426Lx322Wx126D | |
Weight (kg) | 10.9 |
The file is encrypted. Please fill in the following information to continue accessing it
Produtos quentes
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.